Get Your Free
Day Pass
Not sure if U Time is right for you? Then put us to the test by booking a free gym trial. That’s free access to all equipment, any class and any U Time Fitness studio.
4/2 Srisoonthorn Rd, Cherngtalay, Thalang District, Phuket 83110, Thailand
- +66 94 958-0332
- [email protected]
- Staffed Hours: Please call in advance to make an appointment as staff are not always at desk while working.
-
Saturday, Sunday, and Holidays: 9am to 6pm
Monday to Friday: 8am to 8pm
Membership Pricing
Individual
| Membership Type | Price (THB) |
|---|---|
| 1 Day | 500 |
| 7 Day | 1,500 |
| 30 Day | 3,800 |
| Monthly Rolling (Gym Only) | 1,950 + 1,000 Joining Fee |
| Monthly Rolling (With Classes) | 2,750 + 1,000 Joining Fee |
| 12 Months (Gym Only) | 20,500 |
| 12 Months (With Classes) | 28,500 |
| 6 Months (Gym Only) | 12,000 |
| 6 Months (With Classes) | 15,000 |
| 3 Months (Gym Only) | 6,500 |
| 3 Months (With Classes) | 9,000 |
Student
| Membership Type | Price (THB) |
|---|---|
| 7 Day | 1,500 |
| Monthly Rolling | 1,500 + 500 Joining Fee |
| 12 Months | 15,600 + 500 Joining Fee |
Senior
| Membership Type | Price (THB) |
|---|---|
| 7 Day | 1,500 |
| Monthly Rolling | 1,500 + 500 Joining Fee |
| 12 Months | 15,600 + 500 Joining Fee |
Business
Enquire today for latest business rates.